The following information is the most accurate and documented data available on the antidepressant Sarafem (this does not include the generic version and is only for the brand name drug) usage in the United States. The information is from IQVia, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from the IQVia Total Patient Tracker Database for 2006-2020, extracted January 2021.
The data is broken into two groups of years: The top includes 2006 through 2013. Below that is the data for 2014 through 2020. Various age groups are presented first, and then individual ages by year below that.
Number of People on Sarafem in the United States, by Year, Various Age Groups, 2006-2013:
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
All Ages | 77,949 | 59,595 | 33,351 | 18,617 | 12,851 | 8,270 | 5,890 | 5,143 |
0-17 | 556 | 463 | 242 | 143 | 106 | 60 | 71 | 84 |
18+ | 67,301 | 57,034 | 31,758 | 17,769 | 12,327 | 7,966 | 5,585 | 4,896 |
0-5 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
0-24 | 3,417 | 3,084 | 1,467 | 962 | 653 | 349 | 312 | 275 |
-1-1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4-5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6-12 | 21 | 17 | 10 | 8 | 9 | 6 | 12 | 22 |
13-17 | 520 | 455 | 236 | 143 | 103 | 55 | 58 | 61 |
18-24 | 2,907 | 2,663 | 1,245 | 841 | 562 | 297 | 240 | 192 |
25-34 | 11,930 | 10,090 | 5,088 | 3,011 | 1,895 | 1,175 | 824 | 779 |
35-44 | 30,624 | 25,753 | 13,492 | 7,483 | 5,003 | 3,115 | 2,084 | 1,860 |
45-54 | 19,360 | 16,526 | 10,384 | 5,629 | 4,078 | 2,750 | 1,861 | 1,574 |
55-64 | 2,550 | 2,281 | 1,735 | 939 | 777 | 595 | 517 | 435 |
65-74 | 343 | 309 | 184 | 86 | 79 | 66 | 55 | 74 |
75-84 | 60 | 47 | 26 | 18 | 7 | 8 | 8 | 2 |
85+ | 122 | 55 | 25 | 7 | 5 | 2 | 2 | 1 |
Unknown Age | 10,055 | 2,095 | 1,228 | 669 | 279 | 484 | 171 | 350 |
Number of People on Sarafem in the United States, by Year, Various Age Groups, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
All Ages | 4,249 | 3,474 | 2,448 | 862 | 449 | 295 | 190 |
0-17 | 105 | 76 | 63 | 16 | 9 | 3 | 2 |
18+ | 4,003 | 3,367 | 2,394 | 846 | 439 | 292 | 185 |
0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0-24 | 299 | 242 | 184 | 44 | 22 | 7 | 7 |
-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-12 | 17 | 11 | 9 | 6 | 4 | 1 | 1 |
13-17 | 85 | 59 | 54 | 10 | 5 | 1 | 2 | 18-24 | 195 | 170 | 124 | 28 | 13 | 4 | 5 |
25-34 | 715 | 601 | 435 | 74 | 19 | 10 | 9 |
35-44 | 1,482 | 1,240 | 868 | 223 | 95 | 46 | 28 |
45-54 | 1,290 | 1,025 | 759 | 339 | 177 | 125 | 70 |
55-64 | 350 | 365 | 248 | 158 | 110 | 83 | 58 |
65-74 | 63 | 69 | 56 | 26 | 25 | 28 | 18 |
75-84 | 11 | 8 | 8 | 2 | 0 | 1 | 1 |
85+ | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Unknown Age | 232 | 51 | 0 | 3 | 1 | 0 | 0 |
Number of People on Sarafem in the United States, by Year, by Individual Age, 2006-2013:
Note that due to possible duplication of data for the individual ages below (where a person might change age in a year and be counted twice), the data cannot be summed for individual ages (i.e., adding the number of 1 year olds to the number of 2 year olds). Please use the sums provided for the specific age groups above, as those have been deduplicated.
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 4 |
10 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 6 |
11 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 4 |
12 | 8 | 5 | 12 | 8 | 1 | 0 | 8 | 8 |
13 | 19 | 35 | 11 | 6 | 19 | 7 | 5 | 4 |
14 | 38 | 30 | 29 | 21 | 7 | 12 | 12 | 20 |
15 | 106 | 72 | 40 | 26 | 28 | 12 | 6 | 10 |
16 | 145 | 129 | 70 | 33 | 22 | 12 | 18 | 13 |
17 | 249 | 217 | 97 | 58 | 31 | 15 | 23 | 20 |
18 | 283 | 283 | 139 | 66 | 77 | 28 | 13 | 18 |
19 | 355 | 321 | 171 | 104 | 69 | 21 | 39 | 19 |
20 | 371 | 398 | 177 | 139 | 66 | 38 | 26 | 30 |
21 | 433 | 425 | 177 | 134 | 80 | 45 | 30 | 27 |
22 | 445 | 417 | 212 | 116 | 93 | 67 | 31 | 34 |
23 | 472 | 423 | 202 | 159 | 87 | 55 | 48 | 37 |
24 | 651 | 510 | 221 | 158 | 103 | 53 | 56 | 35 |
25 | 683 | 604 | 235 | 160 | 98 | 64 | 49 | 63 |
26 | 731 | 692 | 381 | 158 | 119 | 74 | 51 | 46 |
27 | 865 | 803 | 363 | 232 | 118 | 55 | 59 | 58 |
28 | 970 | 877 | 451 | 262 | 174 | 103 | 71 | 61 |
29 | 1,051 | 847 | 499 | 279 | 201 | 121 | 61 | 74 |
30 | 1,223 | 1,102 | 488 | 324 | 206 | 124 | 79 | 72 |
31 | 1,419 | 1,169 | 645 | 306 | 207 | 139 | 93 | 82 |
32 | 1,580 | 1,245 | 630 | 435 | 247 | 175 | 150 | 113 |
33 | 1,829 | 1,564 | 747 | 446 | 279 | 160 | 102 | 112 |
34 | 2,278 | 1,735 | 901 | 527 | 321 | 210 | 142 | 127 |
35 | 2,679 | 2,119 | 1,044 | 551 | 381 | 227 | 148 | 125 |
36 | 2,862 | 2,446 | 1,179 | 656 | 429 | 269 | 168 | 150 |
37 | 3,013 | 2,712 | 1,406 | 765 | 457 | 240 | 156 | 188 |
38 | 3,270 | 2,766 | 1,514 | 903 | 541 | 287 | 203 | 154 |
39 | 3,330 | 2,793 | 1,535 | 895 | 608 | 347 | 228 | 197 |
40 | 3,480 | 2,884 | 1,480 | 928 | 612 | 396 | 230 | 223 |
41 | 3,572 | 3,030 | 1,560 | 885 | 597 | 400 | 266 | 235 |
42 | 3,789 | 3,057 | 1,648 | 866 | 598 | 420 | 298 | 216 |
43 | 3,620 | 3,133 | 1,628 | 836 | 549 | 378 | 271 | 238 |
44 | 3,550 | 3,105 | 1,714 | 830 | 572 | 377 | 241 | 227 |
45 | 3,353 | 2,924 | 1,777 | 957 | 666 | 391 | 275 | 218 |
46 | 3,218 | 2,672 | 1,710 | 907 | 632 | 422 | 269 | 231 |
47 | 3,032 | 2,345 | 1,443 | 828 | 575 | 348 | 285 | 222 |
48 | 2,532 | 2,291 | 1,314 | 710 | 543 | 344 | 224 | 232 |
49 | 2,444 | 1,962 | 1,273 | 708 | 475 | 332 | 201 | 171 |
50 | 2,052 | 1,827 | 1,132 | 601 | 443 | 293 | 194 | 155 |
51 | 1,620 | 1,490 | 911 | 522 | 343 | 245 | 155 | 138 |
52 | 1,385 | 1,203 | 831 | 377 | 342 | 226 | 139 | 142 |
53 | 1,043 | 962 | 651 | 391 | 233 | 222 | 141 | 107 |
54 | 769 | 740 | 527 | 277 | 214 | 179 | 123 | 83 |
55 | 590 | 592 | 485 | 240 | 197 | 135 | 117 | 91 |
56 | 553 | 429 | 345 | 186 | 135 | 105 | 111 | 71 |
57 | 413 | 366 | 287 | 145 | 124 | 94 | 86 | 70 |
58 | 311 | 288 | 193 | 130 | 121 | 80 | 51 | 61 |
59 | 292 | 211 | 164 | 104 | 82 | 70 | 49 | 49 |
60 | 207 | 217 | 119 | 57 | 66 | 44 | 31 | 37 |
61 | 149 | 146 | 121 | 57 | 33 | 51 | 42 | 27 |
62 | 117 | 110 | 96 | 58 | 40 | 27 | 44 | 33 |
63 | 116 | 94 | 61 | 34 | 38 | 22 | 16 | 35 |
64 | 60 | 78 | 49 | 41 | 24 | 28 | 26 | 14 |
65 | 77 | 66 | 46 | 22 | 21 | 23 | 20 | 28 |
66 | 52 | 51 | 28 | 25 | 14 | 7 | 12 | 16 |
67 | 60 | 44 | 24 | 14 | 13 | 8 | 5 | 8 |
68 | 23 | 52 | 10 | 7 | 9 | 7 | 5 | 6 |
69 | 42 | 21 | 27 | 7 | 8 | 5 | 4 | 4 |
70 | 27 | 31 | 12 | 12 | 5 | 4 | 3 | 3 |
71 | 23 | 17 | 18 | 1 | 13 | 2 | 3 | 0 |
72 | 21 | 9 | 16 | 6 | 3 | 5 | 1 | 5 |
73 | 22 | 23 | 9 | 1 | 1 | 3 | 5 | 4 |
74 | 19 | 14 | 10 | 1 | 0 | 1 | 2 | 3 |
75 | 6 | 8 | 5 | 15 | 2 | 0 | 0 | 0 |
76 | 11 | 5 | 5 | 5 | 0 | 2 | 1 | 0 |
77 | 6 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
78 | 12 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
79 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 0 |
80 | 8 | 8 | 4 | 0 | 3 | 0 | 0 | 2 |
81 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
83 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
84 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
85 | 122 | 55 | 25 | 7 | 5 | 2 | 2 | 1 |
Unknown Age | 10,055 | 2,095 | 1,228 | 669 | 279 | 484 | 171 | 350 |
Number of People on Sarafem in the United States, by Year, by Individual Age, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
9 | 0 | 1 | 3 | 1 | 2 | 1 | 0 |
10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
12 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | 11 | 5 | 14 | 1 | 0 | 0 | 0 |
14 | 8 | 15 | 9 | 2 | 0 | 0 | 1 |
15 | 18 | 13 | 9 | 3 | 0 | 0 | 0 |
16 | 27 | 8 | 13 | 2 | 2 | 0 | 0 |
17 | 25 | 19 | 14 | 2 | 2 | 1 | 1 |
18 | 23 | 24 | 9 | 2 | 1 | 1 | 1 |
19 | 31 | 25 | 19 | 2 | 0 | 0 | 1 |
20 | 29 | 17 | 11 | 7 | 1 | 1 | 2 |
21 | 14 | 23 | 23 | 2 | 2 | 0 | 1 |
22 | 28 | 13 | 28 | 9 | 1 | 1 | 1 |
23 | 42 | 28 | 12 | 2 | 1 | 1 | 0 |
24 | 39 | 44 | 31 | 4 | 6 | 1 | 0 |
25 | 48 | 50 | 35 | 6 | 1 | 1 | 0 |
26 | 52 | 57 | 34 | 10 | 0 | 0 | 0 |
27 | 66 | 55 | 32 | 10 | 3 | 1 | 0 |
28 | 69 | 59 | 38 | 5 | 1 | 0 | 0 |
29 | 68 | 69 | 41 | 4 | 1 | 1 | 0 |
30 | 67 | 51 | 44 | 9 | 1 | 2 | 6 |
31 | 64 | 54 | 45 | 12 | 2 | 2 | 2 |
32 | 89 | 69 | 52 | 4 | 3 | 0 | 3 |
33 | 86 | 70 | 71 | 8 | 1 | 0 | 0 |
34 | 131 | 79 | 61 | 13 | 6 | 3 | 0 |
35 | 111 | 102 | 88 | 18 | 3 | 2 | 0 |
36 | 137 | 153 | 66 | 11 | 13 | 4 | 5 |
37 | 118 | 115 | 84 | 15 | 10 | 5 | 0 |
38 | 150 | 115 | 73 | 18 | 6 | 4 | 1 |
39 | 149 | 136 | 99 | 24 | 5 | 3 | 1 |
40 | 184 | 128 | 104 | 19 | 15 | 4 | 4 |
41 | 151 | 138 | 99 | 28 | 7 | 7 | 5 |
42 | 189 | 134 | 93 | 38 | 12 | 6 | 3 |
43 | 184 | 125 | 97 | 30 | 17 | 7 | 4 |
44 | 187 | 158 | 107 | 34 | 17 | 10 | 6 |
45 | 211 | 164 | 105 | 38 | 21 | 11 | 4 |
46 | 160 | 123 | 111 | 38 | 16 | 16 | 4 |
47 | 180 | 141 | 84 | 39 | 19 | 11 | 7 |
48 | 155 | 133 | 107 | 34 | 18 | 17 | 6 |
49 | 141 | 111 | 89 | 38 | 14 | 9 | 10 |
50 | 141 | 113 | 80 | 45 | 16 | 11 | 7 |
51 | 113 | 88 | 77 | 41 | 24 | 12 | 5 |
52 | 100 | 77 | 60 | 31 | 19 | 21 | 9 |
53 | 94 | 90 | 52 | 29 | 18 | 11 | 11 |
54 | 88 | 53 | 51 | 30 | 24 | 15 | 8 |
55 | 61 | 58 | 34 | 29 | 18 | 15 | 11 |
56 | 48 | 56 | 40 | 19 | 22 | 13 | 8 |
57 | 69 | 71 | 24 | 24 | 12 | 18 | 9 |
58 | 55 | 42 | 45 | 11 | 14 | 8 | 10 |
59 | 45 | 45 | 23 | 27 | 9 | 10 | 4 |
60 | 28 | 38 | 35 | 12 | 12 | 8 | 6 |
61 | 16 | 36 | 23 | 18 | 11 | 10 | 1 |
62 | 26 | 23 | 24 | 13 | 7 | 2 | 6 |
63 | 19 | 14 | 15 | 14 | 10 | 5 | 2 |
64 | 25 | 18 | 11 | 15 | 3 | 1 | 3 |
65 | 7 | 16 | 14 | 6 | 7 | 5 | 0 |
66 | 18 | 9 | 15 | 5 | 8 | 8 | 5 |
67 | 18 | 14 | 6 | 4 | 3 | 7 | 4 |
68 | 6 | 14 | 7 | 5 | 4 | 2 | 2 |
69 | 5 | 5 | 4 | 4 | 2 | 2 | 1 |
70 | 2 | 2 | 7 | 4 | 1 | 2 | 2 |
71 | 5 | 3 | 7 | 1 | 1 | 3 | 3 |
72 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
73 | 6 | 1 | 2 | 1 | 0 | 0 | 7 |
74 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
75 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
76 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
77 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Unknown Age | 232 | 51 | 0 | 3 | 1 | 0 | 0 |