The following information is the most accurate and documented data available on the antidepressant Desyrel (including its generic version, Trazodone) usage in the United States. The information is from IQVia, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from the IQVia Total Patient Tracker Database for 2006-2020, extracted January 2021.
The data is broken into two groups of years: The top includes 2006 through 2013. Below that is the data for 2014 through 2020. Various age groups are presented first, and then individual ages by year below that.
Number of People on Desyrel in the United States, by Year, Various Age Groups, 2006-2013:
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
All Ages | 3,384,366 | 3,376,936 | 3,504,292 | 3,754,912 | 4,143,123 | 4,553,661 | 4,891,182 | 5,130,866 |
0-17 | 149,519 | 162,109 | 165,634 | 172,107 | 192,827 | 206,080 | 204,991 | 213,045 |
18+ | 2,889,674 | 3,090,068 | 3,203,246 | 3,452,318 | 3,837,234 | 4,226,728 | 4,582,882 | 4,838,313 |
0-5 | 4,309 | 3,512 | 3,076 | 3,083 | 3,179 | 3,652 | 3,696 | 4,114 |
0-24 | 299,440 | 327,730 | 348,641 | 382,930 | 435,621 | 478,316 | 495,190 | 506,153 |
0-1 | 1,176 | 613 | 180 | 202 | 190 | 228 | 188 | 232 |
2-3 | 521 | 546 | 410 | 425 | 480 | 519 | 651 | 850 |
4-5 | 2,733 | 2,351 | 2,472 | 2,453 | 2,503 | 2,894 | 2,861 | 2,993 |
6-12 | 45,366 | 50,027 | 51,187 | 52,109 | 59,093 | 62,435 | 60,775 | 62,266 |
13-17 | 101,707 | 110,569 | 113,240 | 118,976 | 132,362 | 141,749 | 142,854 | 149,025 |
18-24 | 153,127 | 168,687 | 186,164 | 214,610 | 245,811 | 274,755 | 295,044 | 297,852 |
25-34 | 334,229 | 361,140 | 386,818 | 433,935 | 488,825 | 534,862 | 575,831 | 586,337 |
35-44 | 577,106 | 592,259 | 588,150 | 617,900 | 666,935 | 712,648 | 755,045 | 769,884 |
45-54 | 785,703 | 834,814 | 849,006 | 891,342 | 960,585 | 1,030,860 | 1,084,281 | 1,104,740 |
55-64 | 554,592 | 611,596 | 643,208 | 700,882 | 791,603 | 893,199 | 991,012 | 1,066,807 |
65-74 | 275,518 | 307,117 | 327,216 | 354,542 | 399,391 | 462,608 | 542,203 | 627,833 |
75-84 | 179,692 | 192,560 | 196,245 | 207,465 | 227,615 | 249,944 | 274,827 | 314,047 |
85+ | 79,149 | 84,530 | 90,687 | 97,180 | 108,695 | 117,846 | 128,940 | 151,710 |
Unknown Age | 385,448 | 143,715 | 234,870 | 224,535 | 151,722 | 156,258 | 125,970 | 193,345 |
Number of People on Desyrel in the United States, by Year, Various Age Groups, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
All Ages | 5,585,565 | 5,982,570 | 6,473,833 | 6,330,831 | 6,527,370 | 6,891,071 | 7,356,592 |
0-17 | 237,424 | 253,892 | 253,117 | 239,189 | 240,840 | 241,833 | 251,786 |
18+ | 5,270,659 | 5,738,418 | 6,275,398 | 6,089,296 | 6,277,557 | 6,643,118 | 6,987,918 |
0-5 | 8,856 | 8,380 | 9,414 | 9,326 | 10,846 | 10,767 | 10,937 |
0-24 | 546,105 | 584,193 | 611,344 | 582,210 | 597,168 | 616,304 | 652,801 |
0-1 | 997 | 1,077 | 1,992 | 2,548 | 3,298 | 3,546 | 3,626 |
2-3 | 1,972 | 1,934 | 2,617 | 2,916 | 3,789 | 3,632 | 3,757 |
4-5 | 4,834 | 5,074 | 4,745 | 4,359 | 4,780 | 4,757 | 5,026 | 6-12 | 68,707 | 73,617 | 71,381 | 66,829 | 66,033 | 66,824 | 69,881 |
13-17 | 160,055 | 170,356 | 174,533 | 165,576 | 167,039 | 167,454 | 174,583 | 18-24 | 314,699 | 338,042 | 362,613 | 346,503 | 359,785 | 378,246 | 404,455 |
25-34 | 630,887 | 677,248 | 723,016 | 681,807 | 695,294 | 727,684 | 785,873 |
35-44 | 824,055 | 873,938 | 919,730 | 869,334 | 876,378 | 915,642 | 982,569 |
45-54 | 1,182,125 | 1,252,766 | 1,306,755 | 1,218,367 | 1,199,063 | 1,219,332 | 1,246,561 |
55-64 | 1,191,739 | 1,320,240 | 1,433,019 | 1,401,452 | 1,438,847 | 1,513,518 | 1,553,316 |
65-74 | 745,675 | 876,040 | 982,598 | 998,338 | 1,062,920 | 1,171,070 | 1,249,390 |
75-84 | 370,013 | 430,620 | 476,667 | 478,938 | 524,453 | 578,728 | 607,948 |
85+ | 179,588 | 193,907 | 208,804 | 193,545 | 209,712 | 224,132 | 240,927 |
Unknown Age | 183,608 | 48,062 | 10,181 | 57,904 | 16,937 | 12,378 | 186,807 |
Number of People on Desyrel in the United States, by Year, by Individual Age, 2006-2013:
Note that due to possible duplication of data for the individual ages below (where a person might change age in a year and be counted twice), the data cannot be summed for individual ages (i.e., adding the number of 1 year olds to the number of 2 year olds). Please use the sums provided for the specific age groups above, as those have been deduplicated.
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
-1 | 947 | 499 | 101 | 125 | 111 | 91 | 73 | 99 |
1 | 285 | 134 | 76 | 79 | 83 | 138 | 115 | 134 |
2 | 207 | 158 | 115 | 120 | 128 | 114 | 272 | 273 |
3 | 324 | 394 | 298 | 310 | 372 | 411 | 391 | 593 |
4 | 775 | 787 | 889 | 756 | 890 | 905 | 953 | 1,027 |
5 | 2,036 | 1,643 | 1,648 | 1,780 | 1,700 | 2,077 | 2,014 | 2,104 |
6 | 3,127 | 3,256 | 3,011 | 2,821 | 3,497 | 3,467 | 3,616 | 3,668 |
7 | 4,173 | 4,722 | 5,024 | 4,597 | 5,211 | 5,505 | 5,510 | 5,888 |
8 | 5,808 | 6,223 | 6,328 | 6,783 | 7,333 | 7,496 | 7,394 | 8,002 |
9 | 7,156 | 8,136 | 8,136 | 8,372 | 9,497 | 9,761 | 9,501 | 9,882 |
10 | 8,425 | 9,287 | 9,889 | 10,082 | 11,358 | 11,944 | 11,397 | 11,861 |
11 | 9,483 | 10,642 | 10,951 | 11,454 | 12,502 | 13,637 | 13,751 | 13,665 |
12 | 10,757 | 12,129 | 12,749 | 13,056 | 14,645 | 15,589 | 15,935 | 16,251 |
13 | 13,710 | 14,986 | 15,155 | 16,274 | 17,914 | 19,293 | 19,512 | 20,585 |
14 | 17,862 | 18,717 | 19,762 | 19,948 | 22,330 | 24,289 | 24,928 | 26,116 |
15 | 22,466 | 24,550 | 24,702 | 25,618 | 28,309 | 30,299 | 31,738 | 33,446 |
16 | 26,702 | 29,356 | 29,637 | 31,619 | 34,488 | 36,328 | 37,284 | 39,283 |
17 | 27,415 | 30,478 | 32,338 | 34,109 | 37,531 | 40,165 | 40,606 | 41,618 |
18 | 23,801 | 27,283 | 30,410 | 33,680 | 37,287 | 39,049 | 40,658 | 40,957 |
19 | 20,669 | 23,216 | 26,544 | 30,986 | 35,272 | 37,757 | 39,660 | 40,506 |
20 | 20,332 | 22,388 | 24,957 | 30,284 | 35,159 | 38,844 | 40,934 | 40,891 |
21 | 21,728 | 23,998 | 26,272 | 30,765 | 36,039 | 41,249 | 44,263 | 44,153 |
22 | 22,822 | 24,679 | 27,041 | 31,486 | 35,872 | 42,006 | 46,649 | 46,574 |
23 | 24,110 | 27,068 | 29,773 | 32,778 | 37,405 | 42,899 | 49,158 | 50,061 |
24 | 26,796 | 28,652 | 31,226 | 35,830 | 39,967 | 45,100 | 50,309 | 52,679 |
25 | 29,208 | 31,740 | 33,525 | 37,366 | 42,216 | 47,176 | 52,061 | 53,466 |
26 | 31,569 | 33,844 | 36,748 | 39,986 | 44,349 | 48,142 | 53,660 | 54,473 |
27 | 32,673 | 36,129 | 38,655 | 43,440 | 47,085 | 50,095 | 54,762 | 55,836 |
28 | 33,066 | 37,343 | 41,530 | 45,426 | 51,215 | 52,927 | 57,674 | 58,801 |
29 | 33,977 | 37,950 | 42,098 | 48,362 | 53,205 | 56,855 | 60,456 | 61,024 |
30 | 34,996 | 39,136 | 42,643 | 48,958 | 56,077 | 59,388 | 63,992 | 63,901 |
31 | 36,462 | 39,398 | 43,543 | 48,930 | 55,746 | 62,521 | 67,124 | 67,929 |
32 | 38,665 | 41,568 | 43,432 | 50,397 | 55,797 | 62,664 | 70,163 | 70,706 |
33 | 40,345 | 43,537 | 45,169 | 50,468 | 57,244 | 61,993 | 70,986 | 73,778 |
34 | 44,011 | 45,287 | 47,553 | 51,576 | 56,729 | 63,949 | 69,296 | 74,422 |
35 | 49,742 | 49,339 | 49,055 | 53,884 | 58,253 | 62,863 | 71,196 | 73,904 |
36 | 53,961 | 54,800 | 53,068 | 54,796 | 60,824 | 64,093 | 70,912 | 75,284 |
37 | 54,279 | 59,746 | 59,111 | 59,983 | 62,871 | 67,689 | 72,070 | 74,396 |
38 | 55,169 | 59,770 | 63,383 | 66,324 | 66,914 | 69,454 | 76,008 | 76,496 |
39 | 58,064 | 60,411 | 64,381 | 70,920 | 73,958 | 74,093 | 77,479 | 79,647 |
40 | 61,890 | 64,285 | 64,242 | 71,015 | 78,350 | 81,311 | 82,937 | 82,330 |
41 | 66,525 | 67,985 | 67,620 | 70,387 | 78,647 | 87,519 | 91,579 | 88,399 |
42 | 73,762 | 72,560 | 70,696 | 73,715 | 79,104 | 87,180 | 97,928 | 97,637 |
43 | 77,439 | 78,988 | 76,382 | 77,389 | 81,276 | 86,423 | 97,155 | 103,934 |
44 | 81,209 | 84,649 | 82,782 | 82,252 | 84,794 | 89,365 | 96,551 | 102,286 |
45 | 84,475 | 87,505 | 88,100 | 90,311 | 91,061 | 93,559 | 100,076 | 102,502 |
46 | 87,011 | 91,102 | 91,747 | 94,823 | 98,360 | 100,258 | 104,193 | 105,768 |
47 | 88,036 | 94,022 | 94,975 | 98,332 | 103,350 | 107,788 | 112,519 | 110,944 |
48 | 89,064 | 94,674 | 97,387 | 101,464 | 107,167 | 113,150 | 120,954 | 118,866 |
49 | 91,929 | 96,003 | 98,347 | 103,318 | 110,608 | 117,200 | 126,525 | 127,744 |
50 | 91,061 | 98,903 | 98,542 | 103,646 | 111,318 | 120,468 | 130,284 | 133,363 |
51 | 91,099 | 98,648 | 102,239 | 104,569 | 111,334 | 121,689 | 133,776 | 137,476 |
52 | 90,582 | 96,770 | 100,683 | 106,622 | 112,118 | 120,361 | 135,530 | 141,117 |
53 | 87,560 | 96,080 | 98,703 | 105,287 | 114,328 | 121,709 | 134,075 | 142,045 |
54 | 84,980 | 93,643 | 97,180 | 102,329 | 110,839 | 123,389 | 134,544 | 140,789 |
55 | 81,359 | 90,017 | 94,428 | 100,719 | 108,072 | 119,168 | 136,529 | 141,457 |
56 | 76,290 | 85,896 | 90,173 | 96,965 | 105,679 | 115,837 | 132,061 | 142,475 |
57 | 74,247 | 80,319 | 86,151 | 92,740 | 101,551 | 112,837 | 127,482 | 137,588 |
58 | 71,322 | 77,830 | 80,127 | 87,932 | 97,435 | 108,700 | 123,645 | 132,649 |
59 | 72,334 | 74,870 | 77,295 | 81,659 | 92,055 | 103,349 | 118,578 | 128,469 |
60 | 62,318 | 74,544 | 74,870 | 78,877 | 84,730 | 98,142 | 113,397 | 123,856 |
61 | 51,702 | 65,131 | 74,078 | 76,187 | 82,164 | 90,151 | 107,471 | 117,268 |
62 | 50,287 | 53,101 | 64,702 | 74,837 | 78,935 | 86,985 | 98,176 | 112,068 |
63 | 49,464 | 51,795 | 52,705 | 64,921 | 77,276 | 82,970 | 94,005 | 101,916 |
64 | 45,335 | 51,387 | 51,224 | 53,172 | 66,752 | 81,708 | 90,438 | 97,768 |
65 | 41,881 | 49,222 | 52,591 | 53,338 | 56,389 | 72,528 | 93,039 | 98,710 |
66 | 38,542 | 44,416 | 49,794 | 53,168 | 56,169 | 60,283 | 81,709 | 100,000 |
67 | 35,304 | 41,091 | 44,289 | 50,560 | 55,535 | 59,440 | 66,570 | 85,907 |
68 | 34,404 | 37,393 | 40,414 | 44,302 | 52,610 | 59,287 | 65,563 | 72,109 |
69 | 32,045 | 35,963 | 37,301 | 40,717 | 46,039 | 55,595 | 65,255 | 70,481 |
70 | 29,620 | 33,285 | 35,418 | 37,383 | 41,977 | 48,174 | 60,700 | 70,060 |
71 | 28,828 | 30,939 | 32,674 | 35,326 | 38,803 | 44,756 | 53,008 | 65,436 |
72 | 27,533 | 30,047 | 30,465 | 32,985 | 36,761 | 40,794 | 49,538 | 57,363 |
73 | 24,799 | 28,606 | 29,997 | 31,021 | 34,038 | 39,037 | 45,235 | 53,247 |
74 | 24,905 | 25,673 | 28,361 | 30,377 | 32,038 | 35,750 | 43,098 | 49,091 |
75 | 23,918 | 26,151 | 25,388 | 28,717 | 31,313 | 33,754 | 39,781 | 46,873 |
76 | 23,758 | 24,833 | 25,906 | 25,854 | 29,670 | 32,853 | 36,871 | 43,361 |
77 | 21,902 | 24,193 | 24,697 | 25,640 | 26,907 | 31,314 | 36,089 | 40,330 |
78 | 22,741 | 22,933 | 24,137 | 24,387 | 27,027 | 28,175 | 33,714 | 38,387 |
79 | 21,471 | 23,486 | 22,232 | 24,070 | 25,509 | 27,948 | 30,391 | 36,086 |
80 | 21,470 | 21,847 | 22,955 | 22,217 | 24,714 | 26,298 | 30,041 | 32,730 |
81 | 18,672 | 20,616 | 21,339 | 22,725 | 22,810 | 25,837 | 27,737 | 31,797 |
82 | 18,371 | 19,031 | 19,781 | 20,789 | 23,275 | 23,267 | 27,692 | 29,973 |
83 | 20,071 | 18,853 | 18,506 | 19,401 | 21,450 | 23,547 | 24,945 | 29,075 |
84 | 18,197 | 21,146 | 19,518 | 20,485 | 20,937 | 23,275 | 24,151 | 26,250 |
85 | 79,149 | 84,530 | 90,687 | 97,180 | 108,695 | 117,846 | 128,940 | 151,710 |
Unknown Age | 385,448 | 143,715 | 234,870 | 224,535 | 151,722 | 156,258 | 125,970 | 193,345 |
Number of People on Desyrel in the United States, by Year, by Individual Age, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
-1 | 351 | 401 | 892 | 1,256 | 1,324 | 1,328 | 1,504 |
1 | 649 | 679 | 1,179 | 1,412 | 1,990 | 2,227 | 2,155 |
2 | 859 | 866 | 1,273 | 1,572 | 1,918 | 1,937 | 2,194 |
3 | 1,101 | 1,068 | 1,368 | 1,434 | 2,017 | 1,869 | 1,821 |
4 | 2,013 | 1,797 | 1,912 | 1,917 | 2,076 | 2,326 | 2,183 |
5 | 2,948 | 3,307 | 3,075 | 2,689 | 2,956 | 2,787 | 3,213 |
6 | 4,505 | 4,771 | 5,318 | 4,637 | 4,329 | 4,457 | 4,745 |
7 | 6,842 | 6,958 | 7,121 | 7,394 | 6,762 | 6,352 | 7,125 |
8 | 9,071 | 9,542 | 9,857 | 9,075 | 9,971 | 9,055 | 9,642 |
9 | 11,296 | 11,920 | 12,637 | 11,666 | 11,422 | 12,317 | 12,218 |
10 | 12,705 | 13,969 | 14,628 | 13,318 | 12,751 | 13,407 | 14,422 |
11 | 14,598 | 15,141 | 15,593 | 14,743 | 14,417 | 14,701 | 15,133 |
12 | 17,008 | 18,032 | 17,866 | 17,355 | 17,790 | 18,680 | 19,180 |
13 | 22,443 | 23,102 | 23,154 | 21,732 | 22,605 | 23,492 | 25,014 |
14 | 28,955 | 30,923 | 30,144 | 28,292 | 28,955 | 29,851 | 31,662 |
15 | 35,814 | 38,230 | 39,989 | 35,699 | 36,166 | 36,938 | 38,503 |
16 | 41,918 | 43,854 | 46,384 | 44,978 | 42,770 | 43,642 | 44,914 |
17 | 43,802 | 46,718 | 48,405 | 47,673 | 49,768 | 47,316 | 48,787 |
18 | 42,166 | 45,972 | 49,076 | 46,920 | 49,876 | 52,851 | 51,736 |
19 | 42,203 | 45,046 | 50,060 | 48,516 | 50,672 | 53,537 | 57,555 |
20 | 43,888 | 47,336 | 51,214 | 50,442 | 52,741 | 55,232 | 59,910 |
21 | 46,248 | 49,381 | 53,080 | 51,338 | 54,207 | 57,093 | 60,918 |
22 | 49,377 | 52,620 | 55,815 | 53,022 | 54,955 | 58,842 | 63,984 |
23 | 53,090 | 56,396 | 60,159 | 55,919 | 57,714 | 60,324 | 66,408 |
24 | 56,765 | 59,952 | 63,690 | 59,811 | 60,105 | 62,663 | 68,365 |
25 | 59,035 | 64,229 | 67,741 | 63,387 | 63,687 | 66,255 | 70,793 |
26 | 59,586 | 64,294 | 69,946 | 65,001 | 65,760 | 68,165 | 73,474 |
27 | 59,503 | 65,343 | 70,963 | 67,763 | 68,181 | 70,364 | 75,423 |
28 | 62,988 | 67,741 | 73,435 | 70,234 | 72,314 | 74,922 | 80,333 |
29 | 66,584 | 69,868 | 75,144 | 71,745 | 74,547 | 79,029 | 84,449 |
30 | 68,187 | 73,595 | 77,400 | 73,352 | 75,617 | 81,292 | 88,881 |
31 | 70,877 | 75,412 | 81,180 | 76,069 | 77,755 | 82,083 | 90,474 |
32 | 75,556 | 78,487 | 83,121 | 79,626 | 79,702 | 83,824 | 91,054 |
33 | 78,127 | 82,567 | 85,780 | 80,324 | 82,700 | 86,184 | 92,734 |
34 | 81,315 | 85,251 | 90,056 | 82,777 | 84,296 | 88,556 | 94,620 |
35 | 81,195 | 88,869 | 93,588 | 86,912 | 85,858 | 89,843 | 97,520 |
36 | 81,332 | 89,454 | 96,425 | 89,981 | 90,167 | 92,137 | 98,765 |
37 | 82,751 | 88,820 | 96,116 | 92,835 | 92,767 | 96,084 | 100,997 |
38 | 82,065 | 90,256 | 95,988 | 93,229 | 95,879 | 99,516 | 105,069 |
39 | 84,860 | 89,376 | 97,833 | 93,330 | 96,026 | 102,281 | 107,789 |
40 | 88,056 | 92,576 | 97,533 | 94,604 | 95,887 | 102,141 | 111,650 |
41 | 91,108 | 95,926 | 100,317 | 94,098 | 97,968 | 102,247 | 110,986 |
42 | 98,802 | 99,773 | 104,297 | 97,726 | 97,773 | 104,715 | 111,057 |
43 | 107,737 | 107,372 | 109,152 | 101,160 | 100,126 | 103,401 | 113,219 |
44 | 114,619 | 117,943 | 116,038 | 105,510 | 104,057 | 106,229 | 111,476 |
45 | 112,810 | 124,391 | 126,775 | 112,104 | 107,729 | 110,699 | 114,482 |
46 | 113,339 | 122,362 | 133,865 | 122,806 | 115,089 | 114,732 | 118,648 |
47 | 117,100 | 123,871 | 132,407 | 130,158 | 126,517 | 122,350 | 123,082 |
48 | 122,518 | 126,992 | 132,976 | 128,177 | 134,035 | 134,318 | 130,851 |
49 | 131,928 | 133,361 | 137,049 | 128,576 | 131,791 | 141,997 | 141,910 |
50 | 140,928 | 143,187 | 143,464 | 132,093 | 132,385 | 140,360 | 150,331 |
51 | 147,077 | 153,007 | 153,385 | 138,769 | 135,744 | 140,585 | 148,314 |
52 | 151,412 | 159,191 | 163,562 | 147,683 | 141,954 | 143,827 | 147,936 |
53 | 154,302 | 163,233 | 169,264 | 157,840 | 150,556 | 149,973 | 150,544 |
54 | 154,878 | 166,051 | 173,300 | 162,732 | 161,691 | 158,168 | 155,726 |
55 | 153,307 | 165,648 | 175,188 | 165,508 | 164,918 | 169,125 | 163,844 |
56 | 153,239 | 164,125 | 175,566 | 167,544 | 167,231 | 172,472 | 174,023 |
57 | 152,771 | 163,434 | 172,267 | 167,425 | 169,401 | 175,163 | 176,972 |
58 | 148,653 | 163,072 | 171,503 | 164,775 | 168,994 | 176,487 | 179,475 |
59 | 143,504 | 157,938 | 170,658 | 163,475 | 167,076 | 175,664 | 180,655 |
60 | 139,233 | 152,690 | 165,218 | 163,254 | 164,600 | 174,068 | 179,782 |
61 | 132,488 | 148,720 | 159,027 | 158,125 | 164,990 | 170,947 | 177,142 |
62 | 126,179 | 141,221 | 155,512 | 151,702 | 159,995 | 171,092 | 173,294 |
63 | 119,433 | 134,383 | 147,423 | 147,891 | 153,449 | 166,042 | 173,681 |
64 | 109,991 | 127,191 | 140,990 | 141,091 | 149,750 | 159,426 | 168,470 |
65 | 111,456 | 124,578 | 140,461 | 141,938 | 149,552 | 162,422 | 167,677 |
66 | 109,397 | 122,835 | 131,463 | 135,513 | 144,059 | 155,652 | 163,359 |
67 | 109,739 | 120,097 | 128,934 | 125,848 | 137,050 | 149,263 | 156,983 |
68 | 92,676 | 120,783 | 125,995 | 123,215 | 127,299 | 141,761 | 150,799 |
69 | 80,292 | 102,410 | 126,500 | 120,470 | 123,487 | 132,224 | 143,035 |
70 | 78,506 | 88,221 | 106,688 | 121,631 | 120,898 | 128,198 | 133,740 |
71 | 78,149 | 86,678 | 91,932 | 101,970 | 121,132 | 125,370 | 128,928 |
72 | 72,328 | 86,399 | 90,767 | 87,842 | 103,627 | 126,082 | 125,362 |
73 | 64,014 | 79,462 | 89,466 | 86,092 | 87,724 | 107,392 | 125,349 |
74 | 59,303 | 70,381 | 82,852 | 84,895 | 86,459 | 90,657 | 106,571 |
75 | 54,725 | 64,599 | 72,792 | 78,386 | 85,380 | 89,199 | 89,585 |
76 | 52,222 | 60,408 | 67,181 | 68,995 | 78,537 | 87,932 | 87,779 |
77 | 47,982 | 57,086 | 62,455 | 63,581 | 68,794 | 80,939 | 86,589 |
78 | 45,097 | 52,512 | 59,261 | 58,516 | 63,509 | 70,620 | 79,098 |
79 | 42,649 | 49,314 | 54,301 | 55,398 | 58,194 | 64,244 | 68,696 |
80 | 39,697 | 46,417 | 50,150 | 50,453 | 54,973 | 58,812 | 62,364 |
81 | 36,310 | 42,522 | 46,931 | 46,205 | 49,131 | 55,081 | 56,796 |
82 | 34,493 | 38,337 | 43,115 | 43,378 | 45,309 | 49,967 | 53,201 |
83 | 32,109 | 36,780 | 38,745 | 39,562 | 42,127 | 45,428 | 47,660 |
84 | 31,747 | 34,237 | 36,717 | 28,708 | 38,062 | 41,682 | 43,020 |
85 | 179,588 | 193,907 | 208,804 | 193,545 | 209,712 | 224,132 | 240,927 |
Unknown Age | 183,608 | 48,062 | 10,181 | 57,904 | 16,937 | 12,378 | 186,807 |